<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jayselway.com</title>
	<link>http://www.jayselway.com</link>
	<description>Creative director, art director, musician, photographer, UX designer, developer and all around digital addict from Baltimore, MD.</description>
	<lastBuildDate>Mon, 28 Nov 2011 18:14:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>The glass, the pitcher, and the floating water.</title>
		<description><![CDATA[Many times in my career, I&#8217;ve been asked by colleagues and students where to start if one wants to understand the fundamentals of web design and development. As a starting point, I usually point people to Zeldman&#8217;s book, Designing With Web Standards, as well as a few other books on HTML5, CSS, and JS. This [...]]]></description>
		<link>http://www.jayselway.com/development/the-glass-the-pitcher-and-the-floating-water/</link>
			</item>
	<item>
		<title>How to use XAMPP &amp; VMWare in OS X to cross browser test (in Internet Explorer).</title>
		<description><![CDATA[This might seem a bit elementary for some more seasoned developers, but this is a step by step guide to get your cross browser testing working as seamlessly as possible in vmware under os x. This has saved me tons of time, since I no longer need to cross browser test on a development site, [...]]]></description>
		<link>http://www.jayselway.com/development/how-to-use-xampp-vmware-in-os-x-to-cross-browser-test-in-internet-explorer/</link>
			</item>
	<item>
		<title>The Basics of Local SEO</title>
		<description><![CDATA[Good video from seomoz.org today. Check it out. if(!navigator.mimeTypes['application/x-shockwave-flash'])Wistia.VideoEmbed('wistia_216915',640,360,{videoUrl:'http://seomoz-cdn.wistia.com/deliveries/fccaa43c7960cc164e4a91bcb33f5f863de6045c.bin',stillUrl:'http://seomoz-cdn.wistia.com/deliveries/0b9a95cbf4cdcfd67af24f6feb67e985a3a6ebe1.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_3161',mediaId:'wistia-production_216915',mediaDuration:546.48}) SEOmoz &#8211; SEO Software]]></description>
		<link>http://www.jayselway.com/blog/the-basics-of-local-seo/</link>
			</item>
	<item>
		<title>Subtractive equalization applied.</title>
		<description><![CDATA[One of the most eye opening moments in my music career was when I learned about subtractive equalization. The basic premise being that taking away sound, is always better than adding sound.

The human ear can only ear a specific frequency range of sound, and speakers can only produce an even smaller frequency range. If you combine that with dynamics of sound, volumes, and distortion, you have a very limited 'space' to fit your music into. One of the biggest mistakes inexperienced engineers and producers make, is they constantly boost elements of their track. They'll crank up their kick drum, then they crank up their snare, then they crank up their lead, then the bass, then the hats, then everything is shouting in a big distorted cacophony. With subtractive EQ, you sculpt away sections of the different sounds that overlap.]]></description>
		<link>http://www.jayselway.com/blog/subtractive-equalization-applied-to-life/</link>
			</item>
	<item>
		<title>Using beer to explain design.</title>
		<description><![CDATA[Recently, I was tasked with giving a presentation on our web development process. What started as a presentation on the methodology of properly project managing a website, quickly morphed into a much more philosophical discussion about design, user centered design and experience design. I'll talk a bit more about the rest of the presentation in another post, but for now, I wanted to talk about beer.

When I give presentations to clients, I always try to give an analogy or a story from personal experience that makes understanding complex or technical issues easily digestible. One of the challenges with this specific presentation was how do I explain the differences in design, user centered design and experience design to an audience that doesn't know, or think about the differences in the three.

While working on the presentation, I was having a beer in my music studio and was struck by a moment of inspiration.]]></description>
		<link>http://www.jayselway.com/blog/using-beer-to-explain-design/</link>
			</item>
	<item>
		<title>Michel Gondry&#8217;s video for Star Guitar</title>
		<description><![CDATA[This is an oldie, but god damn this guy is a genius. Check out the video if you haven&#8217;t seen it yet. My favorite part is when low pass filter kicks in at 1:25 and the scene changes from day to night as the filter sweeps. Brilliant!]]></description>
		<link>http://www.jayselway.com/blog/michel-gondrys-video-for-star-guitar/</link>
			</item>
	<item>
		<title>MD4Haiti site featured on MedicalTourismMag.com</title>
		<description><![CDATA[The MD4Haiti campaign that I worked on was featured on MedicalTourismMag.com as a good example of using social media. Check out the full article here.]]></description>
		<link>http://www.jayselway.com/blog/md4haiti-site-featured-on-medicaltourismmag-com/</link>
			</item>
	<item>
		<title>Rocktron Banshee 2</title>
		<description><![CDATA[Last week I was fortunate to have an extra $220 burning a hole in my pocket so I ordered a Rocktron Banshee 2 Talkbox. If you don&#8217;t know what a talkbox is, think Daft Punk, Peter Frampton and Stevie Wonder. Here&#8217;s an example of someone using one on YouTube. Please excuse the song selection, for [...]]]></description>
		<link>http://www.jayselway.com/blog/rocktron-banshee-2/</link>
			</item>
	<item>
		<title>Printing anaglyphs in CMYK</title>
		<description><![CDATA[My copywriting partner, Craig Strydom, came up with an idea for a direct mail.  In short, it would show a logo rendered in 3d, but printed as an anaglyph and mailed with a pair of 3d glasses. I&#8217;ll show an example of the final concept in a few weeks, after we&#8217;ve deployed it. It seemed like [...]]]></description>
		<link>http://www.jayselway.com/blog/printing-anaglyphs-in-cmyk/</link>
			</item>
	<item>
		<title>The Beauty Of Typography: Writing Systems And Calligraphy Of The World</title>
		<description><![CDATA[A great article was just posted on Smashing Magazine about the beauty of typography. I love the feature on Arabic, as I feel it&#8217;s one of the most beautiful forms of writing out there. Check it out.]]></description>
		<link>http://www.jayselway.com/blog/the-beauty-of-typography-writing-systems-and-calligraphy-of-the-world/</link>
			</item>
</channel>
</rss>

